Sh Final Never Again Blue Oh
From Bulbapedia, the community-driven Pokémon encyclopedia.
Dragon Breath りゅうのいぶき Dragon Jiff | ||||||||||||||
| ||||||||||||||
| ||||||||||||||
Battles
| ||||||||||||||
Target
| ||||||||||||||
Availability
| ||||||||||||||
Contests
| ||||||||||||||
Super Contests
| ||||||||||||||
Contest Spectaculars
| ||||||||||||||
|
Dragon Breath (Japanese: りゅうのいぶき Dragon Jiff), formatted as DragonBreath prior to Pokémon 10 and Y, is a damage-dealing Dragon-type move introduced in Generation Ii. It was TM24 in Generation II.
Effect
Dragon Breath inflicts harm and has a 30% chance of paralyzing the target.
Dragon Breath can be used as role of a Pokémon Contest combination, with the user gaining an extra appeal point if either the motility Dragon Dance or Dragon Rage was used in the prior plow. It can also be used to start a combination, causing Dragon Claw, Dragon Dance and Dragon Rage to have their base appeal points doubled if used in the next plough.
Description
Games | Clarification |
---|---|
Stad2 | A Dragon-type attack. Has a one-in-three chance of paralyzing the target. |
Grand Due south C | A strong breath set on. |
R S E | Strikes the foe with an incredible smash of breath. |
FR LG | The foe is hit with an incredible boom of breath that may too paralyze. |
Colo. XD | Incredible blast of breath that may paralyze target. |
D P Pt HG SS P B R | The user exhales a mighty gust that inflicts damage. It may also paralyze the target. |
B W B2 W2 | The user exhales a mighty gust that inflicts harm. It may as well leave the target with paralysis. |
X Y OR AS S M US UM Sw Sh BD SP LA | The user exhales a mighty gust that inflicts damage. This may also exit the target with paralysis. |
Learnset
By leveling up
# | Pokémon | Types | Egg Groups | Level | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I | II | 3 | IV | V | VI | VII | VIII | ||||||
004 | Charmander | Monster | Dragon | 12 | |||||||||
005 | Charmeleon | Monster | Dragon | 12 | |||||||||
006 | Charizard | | Monster | Dragon | 12 | ||||||||
095 | Onix | | Mineral | Mineral | thirty FR LG | 33 | 41 B W 25 B2 W2 | 25 | 25 | 12 | |||
116 | Horsea | Water 1 | Dragon | xx | |||||||||
117 | Seadra | H2o 1 | Dragon | xx | |||||||||
208 | Steelix | | Mineral | Mineral | 30 FR LG | 33 | 41 B W 25 B2 W2 | 25 | 25 | 12 | |||
230 | Kingdra | | Water 1 | Dragon | 20 | ||||||||
329 | Vibrava | | Bug | Dragon | 35 | 35 | 35 | 35 | 1, Evo. | 1, Evo. | |||
330 | Flygon | | Bug | Dragon | 35 | 35 | 35 | 35 | 1 | 1 | |||
333 | Swablu | | Flying | Dragon | xx | ||||||||
334 | Altaria | | Flying | Dragon | 35 | 35 | 35 | 35 | 1, Evo. | 20 | |||
371 | Bagon | Dragon | Dragon | 33 | 31 | 31 | 31 Ten Y 13 OR AS | 13 | 10 | ||||
372 | Shelgon | Dragon | Dragon | 38 | 32 | 32 | 32 X Y 13 OR AS | 13 | 1 | ||||
373 | Salamence | | Dragon | Dragon | 38 | 32 | 32 | 32 X Y thirteen OR As | xiii | one | |||
380 | Latias | | No Eggs Discovered | No Eggs Discovered | 20 | 20 | twenty | 20 | 20 | 25 | |||
381 | Latios | | No Eggs Discovered | No Eggs Discovered | xx | xx | xx | 20 | xx | 25 | |||
443 | Gible | | Monster | Dragon | 12 | ||||||||
444 | Gabite | | Monster | Dragon | 1 | ||||||||
445 | Garchomp | | Monster | Dragon | 1 | ||||||||
483 | Dialga | | No Eggs Discovered | No Eggs Discovered | 1 | 1 | 1 | ane | eight | ||||
484 | Palkia | | No Eggs Discovered | No Eggs Discovered | 1 | 1 | 1 | 1 | viii | ||||
487 | Giratina | | No Eggs Discovered | No Eggs Discovered | ane | ane | 1 | one | 7 | ||||
566 | Archen | | Flight | Water 3 | 31 | 31 | 31 | 9 Sw Sh | |||||
567 | Archeops | | Flying | Water iii | 31 | 31 | 31 | ix Sw Sh | |||||
633 | Deino | | Dragon | Dragon | 17 | 17 | 17 | 4 Sw Sh | |||||
634 | Zweilous | | Dragon | Dragon | 17 | 17 | 17 | i Sw Sh | |||||
635 | Hydreigon | | Dragon | Dragon | 17 | 17 | 17 | 1 Sw Sh | |||||
643 | Reshiram | | No Eggs Discovered | No Eggs Discovered | 29 | 29 | 29 | 1 Sw Sh | |||||
644 | Zekrom | | No Eggs Discovered | No Eggs Discovered | 29 | 29 | 29 | 1 Sw Sh | |||||
646 | Kyurem | | No Eggs Discovered | No Eggs Discovered | 29 | 29 | 29 | i Sw Sh | |||||
646 | Kyurem Black Kyurem | | No Eggs Discovered | No Eggs Discovered | 29 B2 W2 | 29 | 29 | ane Sw Sh | |||||
646 | Kyurem White Kyurem | | No Eggs Discovered | No Eggs Discovered | 29 B2 W2 | 29 | 29 | 1 Sw Sh | |||||
704 | Goomy | Dragon | Dragon | 18 | 18 | ten Sw Sh | |||||||
705 | Sliggoo | Dragon | Dragon | 18 | 18 | 1 Sw Sh | |||||||
706 | Goodra | Dragon | Dragon | xviii | 18 | 1 Sw Sh | |||||||
718 | Zygarde | | No Eggs Discovered | No Eggs Discovered | 1 | 1 | 1 Sw Sh | ||||||
780 | Drampa | | Monster | Dragon | 29 | 25 Sw Sh | |||||||
841 | Flapple | | Grass | Dragon | xx Sw Sh | ||||||||
882 | Dracovish | | No Eggs Discovered | No Eggs Discovered | 35 Sw Sh | ||||||||
887 | Dragapult | | Amorphous | Dragon | one Sw Sh | ||||||||
895 | Regidrago | No Eggs Discovered | No Eggs Discovered | eighteen Sw Sh | |||||||||
Bold indicates a Pokémon gains STAB from this move. Italics indicates a Pokémon whose evolution or alternate class receives STAB from this move. |
By TM
# | Pokémon | Types | Egg Groups | Machine | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I -- | Two TM24 | 3 -- | IV -- | V -- | VI -- | 7 -- | VIII -- | ||||||
004 | Charmander | Monster | Dragon | ✔ | |||||||||
005 | Charmeleon | Monster | Dragon | ✔ | |||||||||
006 | Charizard | | Monster | Dragon | ✔ | ||||||||
058 | Growlithe | Field | Field | ✔ | |||||||||
059 | Arcanine | Field | Field | ✔ | |||||||||
116 | Horsea | Water ane | Dragon | ✔ | |||||||||
117 | Seadra | Water i | Dragon | ✔ | |||||||||
130 | Gyarados | | H2o 2 | Dragon | ✔ | ||||||||
131 | Lapras | | Monster | Water 1 | ✔ | ||||||||
142 | Aerodactyl | | Flying | Flying | ✔ | ||||||||
147 | Dratini | Water i | Dragon | ✔ | |||||||||
148 | Dragonair | Water 1 | Dragon | ✔ | |||||||||
149 | Dragonite | | Water 1 | Dragon | ✔ | ||||||||
151 | Mew | No Eggs Discovered | No Eggs Discovered | ✔ | |||||||||
208 | Steelix | | Mineral | Mineral | ✔ | ||||||||
230 | Kingdra | | Water 1 | Dragon | ✔ | ||||||||
248 | Tyranitar | | Monster | Monster | ✔ | ||||||||
249 | Lugia | | No Eggs Discovered | No Eggs Discovered | ✔ | ||||||||
250 | Ho-Oh | | No Eggs Discovered | No Eggs Discovered | ✔ | ||||||||
Bold indicates a Pokémon gains STAB from this move. Italics indicates a Pokémon whose development or alternate form receives STAB from this move. |
By breeding
# | Pokémon | Types | Parent Egg Groups | Egg Move | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Two | III | Iv | V | VI | VII | Eight | |||||||
116 | Horsea | H2o 1 | Dragon | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
142 | Aerodactyl | | Flying | Flying | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
147 | Dratini | Water i | Dragon | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
252 | Treecko | Monster | Dragon | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
349 | Feebas | H2o 1 | Dragon | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
443 | Gible | | Monster | Dragon | ✔ | ✔ | ✔ | ✔ | |||||
782 | Jangmo-o | Dragon | Dragon | ✔ | ✔ Sw Sh | ||||||||
Bold indicates a Pokémon gains STAB from this motion. Italics indicates a Pokémon whose evolution or alternate form receives STAB from this move. |
Special move
Generation V
# | Pokémon | Types | Egg Groups | Obtained with | ||
---|---|---|---|---|---|---|
147 | Dratini | H2o i | Dragon | Dream Earth - Sparkling Body of water | ||
Bold indicates a Pokémon gains STAB from this move. Italics indicates a Pokémon whose evolution or alternate form receives STAB from this move. |
Generation Vii
# | Pokémon | Types | Egg Groups | Obtained with | ||
---|---|---|---|---|---|---|
116 | Horsea | H2o 1 | Dragon | Isle Scan - Kala'east Bay South G | ||
Bold indicates a Pokémon gains STAB from this motion. Italics indicates a Pokémon whose development or alternating form receives STAB from this motion. |
In other games
Pokémon Mystery Dungeon series
In Red Rescue Squad and Blue Rescue Team, Dragonbreath has 12 base power, 12 PP and 88% accuracy. The attack travels upwardly to 10 tiles away and hits the get-go Pokémon it encounters, ally or enemy, perhaps inflicting paralysis. This move is affected by Muzzled condition condition.
In Explorers of Time, Darkness and Sky, the move'due south accurateness has been decreased to 83.6%.
Pokémon Masters EX
Category | Motion Judge | MP | Base of operations Power | Max Ability | Accuracy | Target | Result Tag | Description |
---|---|---|---|---|---|---|---|---|
Special | 2 | — | 42 | fifty | 100% | An opponent | — | Has a chance (30%) of leaving the target paralyzed. |
Past Clarification
- Prior to Version 2.10.0 (from June 28, 2021): Has a moderate chance of leaving the target paralyzed.
Super Smash Bros. series
Altered Forme Giratina appears as a Poké Ball summon in both the 3DS and Wii U versions of the game. Information technology blows opponents off of the stage with Dragon Breath.
In Super Blast Bros. Ultimate, Giratina returns equally a Pokémon summoned from the Poké Ball, retaining its beliefs from the previous game.
Pokémon GO
Dragon Jiff | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fast Attack | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Eligible Pokémon: | ||||||||||||||||||||||||||||||||
|
Updates
- Gyms & Raids
- February 16, 2017
- Power: 6 → 12
- Energy boost: seven → 5
- Elapsing: 0.5 → one seconds
- February 21, 2017
- Power: 12 → six
- Energy boost: v → iv
- Duration: 1 → 0.5 seconds
Pokémon UNITE
In Pokémon UNITE, Dragon Breath is Dragonite's 2d starting motion as Dratini. The user exhales a mighty gust in the designated direction. If this move hits an enemy, the user's next assail becomes a boosted attack. After evolving from Dragonair at level eight, this motion is replaced by either Hyper Beam or Outrage.
Description
Games | Clarification |
---|---|
MD R B | Inflicts damage on the target, even at a distance. It may also cause paralysis, preventing whatever attacks or moves. |
Medico T D Physician South * | Inflicts damage on the target, even at a distance. It may also afflict the targeted enemy with a Paralysis status status. A Pokémon with a Paralysis condition has slowed movement and is incapable of action. |
Md S * | Inflicts damage on the target, even at a altitude. It may too agonize the target with a Paralysis status condition. A Pokémon with a Paralysis status has slowed motility and is incapable of action. |
B Due south L | はなれたポケモンに ダメージをあたえる いっていのかくりつで まひじょうたいにかえる まひじょうたいのポケモンは わざを だせない |
Medico GtI | Information technology damages fifty-fifty a faraway Pokémon. It could too cause the Paralysis status condition. With the Paralysis status, the Pokémon's Travel Speed goes downwardly and it can't attack or use moves. |
Southward Dr. | It amercement a Pokémon, fifty-fifty ane far away. It could also cause paralysis. |
In the anime
Main series
Sliggoo | Steelix | Flygon | Archen |
The user exhales a mighty gust that inflicts harm. This may also leave the target with paralysis. | |||
Pokémon | Method | ||
---|---|---|---|
User | First Used In | Notes | |
Gyarados | Gyarados releases a thick, dark-green beam at the opponent. The attack can paralyze the opponent. | ||
Clair's Gyarados | Better 8 Than Never | Debut | |
Altaria | Altaria fires a thick, green axle or a transparent beam of free energy with white rings around it from its nib at the opponent. | ||
Winona's Altaria | Sky High Gym Battle! | None | |
Drake'south Altaria | Vanity Affair | None | |
An Altaria a boy borrowed from the Opelucid Trainers' School | Drayden Versus Iris: By, Present, and Time to come! | None | |
Steelix | Steelix fires a green, xanthous, or blue axle from its mouth at the opponent. | ||
A wild Steelix | All Torkoal, No Play | None | |
Morrison's Steelix | Choose It or Lose information technology! | None | |
Brock's Steelix | Grating Spaces! | None | |
Salamence | Salamence fires a big fireball or light blueish axle from its mouth at the opponent. | ||
Silver's Salamence | The Search for the Legend | None | |
A wild Salamence | The Clumsy Crier Quiets the Chaos! | None | |
Shelgon | Shelgon releases a thick, greenish beam from its face at the opponent. | ||
Drake'south Shelgon | Vanity Affair | None | |
Charizard | Charizard releases a dark-green and yellow or light bluish axle from its mouth at the opponent. | ||
Ash'southward Charizard | The Symbol Life | Charizard cannot legally know Dragon Breath in Generation Iii | |
Vibrava | Vibrava releases a green and yellow beam from its mouth at the opponent. | ||
Brianna'southward Vibrava | Spontaneous Combusken! | None | |
Flygon | Flygon releases a light blue beam from its mouth at the opponent, or low-cal blue waves of energy start swirling around Flygon. Information technology then fires a low-cal blue beam of energy from its mouth at the opponent. | ||
Drew'southward Flygon | Channeling the Battle Zone! | None | |
Goh's Flygon | A Crackling Raid Battle! | None | |
A wild Flygon | Secrets of the Jungle | None | |
Alternate Globe Goh'due south Flygon | Showdown at the Gates of Warp! | None | |
Bagon | Bagon releases a white beam or a calorie-free blue peppery blast from its rima oris at the opponent. | ||
A Trainer'due south Bagon | Tag! Nosotros're Information technology...! | None | |
Sawyer's Bagon | A Fashionable Boxing! | None | |
Archen | Archen produces a articulate orb of spiraling free energy inside its oral fissure, so releases a transparent axle of energy with white rings of energy and white sparkles around it at the opponent. | ||
A wild Archen | Archeops In The Modern World! | None | |
Archeops | Archeop'southward optics glow red and information technology fires a transparent beam of energy with white rings around it from its mouth at the opponent. | ||
A wild Archeops | Archeops In The Modernistic Globe! | None | |
Hydreigon | A cyclone of pale regal wind appears around Hydreigon's body and it releases a stream of pale purple fire at the opponent, or Hydreigon fires a transparent beam of energy with white rings around it from its mouth at the opponent. | ||
Carlita's Hydreigon | White—Victini and Zekrom Black—Victini and Reshiram | None | |
A wild Hydreigon | Iris and the Rogue Dragonite! | None | |
Reshiram | Multiple rings of red-yellow burn appear around Reshiram's torso, and it opens its rima oris, firing a stream of ruby-red-yellow fire from its rima oris at the opponent. When the stream of burn hits the opponent, the flames wrap around it and trap it in an orb of flames for a few moments. | ||
Reshiram (M14) | White—Victini and Zekrom Black—Victini and Reshiram | None | |
Sliggoo | Lite blue waves of free energy showtime swirling effectually Sliggoo. Information technology so fires a lite blue beam of energy from its mouth at the opponent. | ||
Ash's Sliggoo | An Haven of Hope! | None | |
Dialga | Light blueish waves of free energy start swirling effectually Dialga. It then fires a light blueish beam of free energy from its mouth at the opponent. | ||
A Dialga summoned by Hoopa | Hoopa and the Disharmonism of Ages | None | |
Aerodactyl | Low-cal blue waves of energy start swirling around Aerodactyl. It then fires a light blue beam of free energy from its oral fissure at the opponent. | ||
Goh's Aerodactyl | Restore and Renew! | None | |
Alternate Globe Goh'southward Aerodactyl | Showdown at the Gates of Warp! | None | |
Kingdra | Light blue waves of free energy first swirling around Kingdra. It then fires a calorie-free blue beam of energy from its mouth at the opponent. | ||
Goh's Kingdra | Looking Out for Number Two! | None | |
Swablu | Calorie-free bluish waves of energy beginning swirling around Swablu. Information technology then fires a low-cal blue axle of energy from its rima oris at the opponent. | ||
A wild Swablu | JN095 | None |
Pokémon Omega Cherry-red and Alpha Sapphire Animated Trailer
Mega Salamence | |||
The user exhales a mighty gust that inflicts damage. | |||
Pokémon | Method | ||
---|---|---|---|
User | Offset Used In | Notes | |
Salamence | Mega Salamence shoots a stream of pale purple burn from its oral cavity at the opponent. | ||
A Trainer's Salamence | Pokémon Omega Ruby and Pokémon Blastoff Sapphire Animated Trailer | None |
In the manga
Ash & Pikachu
Shelgon | Charizard | ||
---|---|---|---|
The user breathes out some energy. | |||
Pokémon | Method | ||
User | First Chapter Used In | Notes | |
Shelgon | Shelgon breathes out some energy from its face. | ||
Drake's Shelgon | Battle Till The End! Drake, 1 Of The Elite Four!! | Debut | |
Charizard | Charizard breathes out some energy from its oral fissure. | ||
Ash'due south Charizard | Off To The Battle Frontier!! | Charizard cannot legally learn Dragon Breath as of Generation III |
Pokémon Adventures
Vibrava | Origin Forme Giratina | Steelix | Dragonair |
---|---|---|---|
The user releases a blast of energy at the opponent. | |||
Pokémon | Method | ||
User | First Affiliate Used In | Notes | |
Dragonair | Dragonair releases a cyclone of free energy from its mouth at the opponent. | ||
Clair'southward Dragonair | Debonaire Dragonair | Debut | |
Gyarados | Gyarados fires a beam of energy from its oral cavity at the opponent. | ||
Silver's Gyarados | Entranced by Entei | None | |
Altaria | Altaria fires a beam of energy from its pecker at the opponent. | ||
Winona's Altaria | I Dare Ya, Altaria... Knock Chic off My Shoulder | None | |
Steelix | Steelix releases a beam of energy from its mouth at the opponent. | ||
Carr's Steelix | Put Your Beast Foot Frontwards | None | |
Giratina | Origin Forme Giratina releases a huge blast of energy from its mouth at the opponent. The attack tin can reflect an opponent's attack correct back, increasing the harm. | ||
Giratina (Adventures) | The Terminal Dimensional Duel Half dozen | None | |
Vibrava | Vibrava fires a beam of energy from its mouth at the opponent. | ||
Hugh's Vibrava | Angry Male child | None |
Pokémon Pocket Monsters
Dragonair | |||
---|---|---|---|
The user breathes out a heavy portion of energy. | |||
Pokémon | Method | ||
User | Get-go Affiliate Used In | Notes | |
Dragonair | Dragonair breathes out a large portion of energy. | ||
Clair'due south Dragonair | The Ultimate Battle...?! | Debut |
In other generations
Core serial games
Side serial games
Spin-off series games
Trivia
- Dragon Jiff is the only Dragon-type movement able to inflict paralysis.
In other languages
Language | Title | |
---|---|---|
Chinese | Cantonese | 龍息 Lùhngsīk * 龍吸 Lùhngkāp * |
Mandarin | 龍息 / 龙息 Lóngxí / Lóngxī * 龍吸 / 龙吸 Lóngxī * 龍之吐息 Lóng-zhī Tǔxī * | |
Dutch | Drakenadem | |
Finnish | Lohikäärmeenhenkäys | |
French | Draco-Souffle* Dracosouffle* | |
German | Feuerodem | |
Greek | Ανάσα Δράκου | |
Hindi | द्रगोंन की सांस Dragon Ki Saans | |
Indonesian | Semburan Naga | |
Italian | Dragospiro | |
Korean | 용의숨결 Yong-yi Sumgyeol | |
Smoothen | Oddech Smoka* Smoczy Oddech* | |
Portuguese | Brazil | Sopro practise Dragão |
Portugal | Bafo do Dragão Sopro do Dragão | |
Serbian | Zmajev Dah | |
Spanish | Latin America | Aliento de Dragón (EP254-DP050) Aliento Dragón (BW036-nowadays) |
Spain | Dragoaliento | |
Thai | ลมหายใจมังกร | |
Vietnamese | Hơi Thở Của Rồng | |
Generation II TMs | |
---|---|
01 • 02 • 03 • 04 • 05 • 06 • 07 • 08 • 09 • ten • 11 • 12 • 13 • fourteen • 15 • sixteen • 17 • eighteen • 19 • 20 • 21 • 22 • 23 • 24 • 25 | |
26 • 27 • 28 • 29 • 30 • 31 • 32 • 33 • 34 • 35 • 36 • 37 • 38 • 39 • forty • 41 • 42 • 43 • 44 • 45 • 46 • 47 • 48 • 49 • l | |
Generation II HMs | |
01 • 02 • 03 • 04 • 05 • 06 • 07 |
Variations of the move Dragon Breath | ||||
---|---|---|---|---|
|
Source: https://bulbapedia.bulbagarden.net/wiki/Dragon_Breath_%28move%29